Cycle Club Events
Here follows a section of the main CCA rides and events happening this year.
Additionally, you can view the complete Club Event Calendar.
Excludes CCA organised races, crits and competitions.
Cycle Club Run Events
Throughout the year CCA organises special rides that are separate to the organised club runs. These are rides that go further than the club runs and happen on or around the same date each year. The CCA Wells-next-to-the-sea ride normally sees at least 25+ riders. In this circumstance the large group is divided into smaller groups on the road for safety and leaves Ashwell at staggered times.
Ride | Organisor | Description | Date | Distance |
---|---|---|---|---|
Ride of the 3-Café’s | Martin Lawless | A steady but long ride through the local counties: Blue Egg Café (35m), Maglia Rosso (62m), Bicicletta (93m) | Friday 20th March 2020, 08:30 | 120 miles |
G-Ride | Mark Wyer | Off-road Spring Classic. Suitable for Cyclo-cross, MTB (Gravel bikes with suitable tyres) | Sunday 3rd May 2020, 09:00 | 60 miles |
Geoff Denny | Mark Constable | A CCA Spring Classic circular route around Hertfordshire and the surrounding counties. Leaving Ashwell at 08:00, in mid-May | Sunday May 2020, 08:00 (refer to forum closer to the time for the date) | 100 miles |
Hatfield Forest | Mark Constable | Another CCA Summer Classic organised on the first Sunday after the longest day | Sunday June 2020, 08:00 (refer to forum closer to the time for the date) | 100 miles |
5 Peaks / 5 Counties | David Jones | 5 of the best peaks in Hertfordshire, Bedfordshire, Cambridgeshire, Suffolk and Essex | Sunday June 2020, 08:00 (refer to forum closer to the time for the date) | 100 miles |
The ‘Days of Ashwell Challenge’ | David Jones | A ride to *all* 9 of their bakeries with a least one item to be consumed from each establishment | Sunday July 2020, 08:00 (refer to forum closer to the time for the date) | 100 miles |
Tour of the Cornfields | Mark Wyer | CCA version of the Tour of the Cornfields | September 2020 (refer to forum closer to the time for the date) | 62 miles |
Yorkshire | Geoff Godschalk | Various routes including North York Moors, up to Alendale and another up and over Tan Hill via Dales bike centre and café (Richmond) | May / June / July / August 2020 (refer to forum closer to the time for the date) | Various |
Wells-next-to-the-sea | Martin Lawless | Ashwell – Ely (Café) – Narborough (Lunch) – Wells (Snack) – Kings Lynn (Snack) | Friday 4th September 2020, 08:00 | 120 miles |
Shortest Day of the Year | Mark Constable | 8 hours 54 minutes to complete the GD100 from sunrise to sunset | Sunday 21st December 2020, 07:46 to 16:40 | 100 miles |
Cycle Club Competitive Events
Ride | Organisor | Description | Date | Distance |
---|---|---|---|---|
Time Trial | Andy | CCA Hard Riders Time Trial (09:30) F14 / 25 (Note 2018 stop & foot down rule on the A1198 Junction) | 22nd March 2020 | 25 miles |
Road Race | Will Smith | PRIMAVERA (Cat 3-4 CCA Road Race) | 5th April 2020 | 5 laps |
Grass Track | Mark Wyer | CC Ashwell Grass Track Meeting Short Distance Grass, Ashwell | 31st May 2020 | Laps |
Grass Track | Mark Wyer | Women’s Specific Cycle Event | June 2020 (refer to forum closer to the time for the date) | Laps |
Time Trial | Andy | CCA Interclub 25m Time Trial F15/25 | 19th July 2020 | 25 miles |
Time Trials | Andy | CCA Club 10 TT’s | 1st May 2020 to 28th August 2020 | 10 miles |
Cyclo-Cross | Daniel Doncaster | CCA Cyclo-Cross Event | October 2019 (refer to forum closer to the time for the date) | Laps |
Grass Track | Mark Wyer | Muddy Monsters (2020/21season). Rd 2: CC Ashwell Grass Track, Ashwell | Date to be advised | Laps |